NJ POW/MIA

New Jersey POW/MIA’s
World War II – See below
Korean War -
Vietnam War - Click here
Gulf War
Iraq

Service Personnel Not Recovered Following WWII

The list of unrecovered Service Personnel from WWII was compiled using two historical sources:

  • Rosters of Military Personnel Whose Remains Were Not Recovered, 1951-54;
    American Graves Registration Service, 1954, Record Group 92, National Archives and Records Administration, College Park, MD.
  • The World War II Rosters of the Dead (All Services):
    Department of the Army
    Microfiche Reference No. 601-07; 1 May 1983; Joint POW/MIA Accounting Command.

Entries on this website were created by corroborating names and service numbers appearing in both sources.  In cases where discrepancies appeared in the spelling of a name or other detail, researchers employed a third source relevant to the service person’s branch of service to resolve the discrepancy.

The date of last update is shown at the the bottom of each page and reflects ongoing research results as well as recent identification and repatriation of remains.

Buried at Sea Personnel are not enumerated in this table.
View the Buried at Sea Personnel

First Letter of
Last Name
U.S. Army U.S. Army
Air Forces
U.S. Marine
Corps
U.S. Navy Other* Letter Total
A 824 550 95 979 52 2,500
B 1,597 2,002 304 3,186 83 7,172
C 1,330 1,501 212 2,509 82 5,634
D 932 1,011 123 1,610 58 3,734
E 338 392 51 645 23 1,449
F 564 760 98 1,184 31 2,637
G 902 1,042 153 1,565 47 3,709
H 989 1,543 258 2,418 42 5,250
I 87 73 8 137 14 319
J 374 494 75 856 26 1,825
K 529 847 141 1,333 20 2,870
L 758 961 146 1,503 31 3,399
M 1,565 2,065 315 2,992 72 7,009
N 353 391 55 582 15 1,396
O 297 317 41 518 19 1,192
P 939 963 162 1,721 56 3,841
Q 44 36 6 50 4 140
R 846 1,065 160 1,566 34 3,671
S 1,573 2,059 319 3,311 60 7,322
T 608 657 95 1,108 22 2,490
U 52 31 5 85 3 176
V 326 230 46 384 26 1,012
W 753 1,205 185 2,013 21 4,177
X 0 1 0 0 0 1
Y 106 96 19 160 5 386
Z 101 109 13 154 2 379
Total 16,787 20,401 3,085 32,569 848 73,690

*Persons in the “Other” column include Civilians.

Be Sociable, Share!

Comments are closed.